Model | 4902/6 |
Pressing Capacity | 2200 kg |
Maximum Span | 180 mm |
Max. Drive Torque | 100 Nm |
Length of Spindle | 340 mm |
Suitable Spring Dia. (Min) | ø65 mm |
Set Includes | 4902-1, 4902-10, 4902-11, 4902-210, 4902-224, 4910-1 |
Suitable Brand | BMW |
Weight | 4.38 kg |
Plastic Box | Available |
Brand | Hazet |
Origin | Germany |
Product technical specificationsTechnical Specifications
Model | Unit | 4902/4 | 4902/6 |
Pressing Capacity | kg | 2200 | 2200 |
Maximum Span | mm | 115 | 180 |
Max. Drive Torque | Nm | 100 | 100 |
Length of Spindle | mm | 210 | 340 |
Suitable Spring Dia. (Min) | mm | 99 | 65 |
Set Includes | ** | 4902-4, 4902-28, 4902-29, 4902-224 | 4902-1, 4902-10, 4902-11, 4902-210, 4902-224, 4910-1 |
Suitable Brand | ** | AUDI | BMW |
Weight | kg | 3.18 | 4.38 |
Plastic Box | ** | Available | Available |
Brand | ** | Hazet | Hazet |
Origin | ** | Germany | Germany |
Application:
- 4902-1 ∙ 10 ∙ 11 ∙ 210 ∙ 224
- 4910-1
Compatible Audi Vehicle Models with 4902/4 Shock Absorber | |
A4 (8K2, B8) | 2008 → 2016 - 1.8 TFSI, 2.0 TDI, 2.0 TFSI |
A4 (8K2, B8) | 2007 → 2013 - 2.7 TDI |
A4 Avant (8K5, B8) | 2008 → 2016 - 1.8 TFSI quattro, 1.8 TFSI, 2.0 TDI quattro, 2.0 TDI, 2.0 TFSI quattro, 2.0 TFSI |
A4 Avant (8K5, B8) | 2008 → 2012 - 3.0 TDI quattro, 3.2 FSI quattro |
A5 (8T-8F) | 2007 → 2016 |
A6 (C7) | 2011 → 2018 |
Compatible BMW Vehicle Models with 4902/6 Shock Absorber | |
1 Series | E87 Hatchback - 2003 → 2011 |
E81 Hatchback - 2006 → 2013 | |
E82 Coupé - 2006 → 2014 | |
E88 Convertible - 2007 → 2015 | |
F20 ∙ F21 - 2011 → 2019 | |
2 Series | F22 ∙ F23 ∙ F87 - 2013 |
3 Series | E90 Notchback - 2004 → 2012 |
E91 Touring - 2004 → 2013 | |
E92 Coupé - 2005 → 2013 | |
E93 Convertible - 2005 → 2013 | |
F30 ∙ F31 ∙ F34 ∙ F35 ∙ F80 - 2011 → 2019 | |
4 Series | F32 ∙ F33 ∙ F36 ∙ F82 ∙ F83 - 2013 → 2020 |
X1 | E84 - 2009 → 2015 |
Hazet 4902/6 Inside Spring Vice Safety Instructions - PDF
Hazet 4902/6 Inside Spring Vice Operating Instructions - PDF