Part no | 12538 - HD |
Range - N.m | 1600-3200 N.m |
Range - lbf.ft | 1200 - 2360 lbf.ft |
Accuracy | ±4% |
Diameter | 24" Inches |
Torque radius | 2880 mm |
Tool length | 3350 mm |
Tool weight | 31.7 k.g |
Calibration | Supplied with the tool |
Manufacturer | Norbar |
Made in | United Kingdom |
General product informationFeatures
Product technical specificationsTechnical Specifications
Part No | Model No | Torque Range | Electrode Diam | Tork Yarıçapı | Length | Weight | |
# | # | N.m | lbf.ft | ø inch | r, mm | mm | kg |
12506 | 8" | 44-312 | 33-230 | 8" | 723 | 897 | 3.2 |
12530 | 10" | 146-542 | 110-400 | 10" | 890 | 1150 | 6.8 |
12531 | 12" | 205-780 | 150-575 | 12" | 990 | 1286 | 8.4 |
12532 | 14" | 350-1140 | 260-840 | 14" | 723 | 1764 | 13.8 |
12533 | 16" | 350-1300 | 260-950 | 16" | 890 | 1825 | 14.3 |
12535 | 18" | 750-1500 | 550-1110 | 18" | 990 | 1727 | 16.5 |
12536 | 20" | 1000-2000 | 750-1475 | 20" | 1805 | 2211 | 20.0 |
12537 | 22" | 1200-2370 | 900-1750 | 22" | 2135 | 2571 | 25.4 |
12538 | 24" | 1200-2370 | 900-1750 | 24" | 2135 | 2069 | 26.1 |
12538.HD | 24" | 1600-3200 | 1200-2360 | 24" | 2880 | 3350 | 31.7 |
The correct tightening of carbon/graphite electrodes is known to increase the energy efficiency of electric arc furnaces and prevents electrode sections from being lost in the furnace. Norbar Electrode Wrenches are based on two well proven torque wrench designs: electrodes up to 8 inches use the ‘Professional’ type, 9 inches and upwards are based on the ‘Industrial’ wrench.
Part Number |
8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 24" | |
200 mm | 250 mm | 300 mm | 350 mm | 400 mm | 450 mm | 500 mm | 550 mm | 600 mm | 600 mm | ||
12506 | 12530 | 12531 | 12532 | 12533 | 12535 | 12536 | 12537 | 12538 | 12538.HD | ||
Dimensions | A | 897 | 1150 | 1286 | 1764 | 1825 | 1727 | 2211 | 2571 | 2069 | 3350 |
B | 159 | 194 | 239 | 288 | 299 | 336 | 386 | 398 | 424 | 446 | |
(mm) | C | 658 | 883 | 994 | 1443 | 1472 | 1643 | 1811 | 2141 | 2140 | 2885 |