Product Code | 16049 |
Capacity (max) | 20000 N.m |
Capacity (min) | 2000 N.m |
Ratio | 125:1 |
Accuracy | ±4% |
Input square | 1/2" |
Output square | 2.1/2" |
Tool weight | 32.1 kg |
AWUR | Yes |
Accredited calibration | Available on option |
Manufactured | In England |
General product informationFeatures
Kit Components
Product technical specificationsTechnical Specifications
Part | Torque Range | Ratio | Locked | Input Square | Output Square | Weight | Sizes (mm) | ||||
No. | N.m | Lbf.ft | # | # | Inch | Inch | Kg | H | L | R2 min. | R2 max |
⇒16059 | 950-9500 | 700-7000 | 25:1 | - | 3/4” | 1.1/2” | 16.3 | 166 | 448 | 175 | 351 |
⇒16070 | 950-9500 | 700-7000 | 25:1 | AWUR | 3/4” | 1.1/2” | 17.4 | 162 | 448 | 175 | 351 |
⇒16071 | 950-9500 | 700-7000 | 125:1 | AWUR | 1/2” | 1.1/2” | 18.9 | 182 | 448 | 175 | 351 |
⇒16082 | 2000-20000 | 1470-14700 | 25:1 | - | 3/4” | 2.1/2” | 31.7 | 208 | 609 | 320 | 500 |
16049 | 2000-20000 | 1470-14700 | 125:1 | AWUR | 1/2” | 2.1/2” | 32.1 | 235 | 609 | 320 | 500 |
⇒18085 | 3400-34000 | 2500-25000 | 87.5:1 | AWUR | 3/4” | 2.1/2” | 41.5 | 281 | 325 | - | - |
⇒16053 | 4750-47500 | 3500-35000 | 125:1 | AWUR | 3/4” | 2.1/2” | 95.2 | 322 | 341 | - | - |
AWUR : Anti Wind Up Ratchet (Return Lock System).