Rehobot Code | CFA250-100 |
Capacity | 24 ton |
Stroke | 100 mm |
Closed Height | 212 mm |
Out Diameter | Ø100 mm |
Effective Area | 34,3 cm² |
Oil Volume | 332 cm³ |
Working Pres. | 700 Bar |
Cylinder Type | S/A Spring return |
Weight | 4.4 kg |
Origin/Brand | Sweden/Rehobot |
General product informationFeatures
Product technical specificationsTechnical Specifications
Model | Code | Working Pres. | Capacity | Stroke | Height | Dia. | Effective Area | Oil Volume | Weight |
Bar | Ton | mm | mm | Ø mm | cm² | cm³ | kg | ||
CFA250-100 | 48978 | 700 | 24 | 100 | 212 | 100 | 34,3 | 332 | 4,4 |
CFA250-200 | 48980 | 700 | 24 | 200 | 312 | 100 | 34,3 | 664 | 5,9 |
CFA500-100 | 47153 | 700 | 51 | 100 | 223 | 140 | 72,9 | 709 | 9,2 |
CFA500-200 | 47160 | 700 | 51 | 200 | 323 | 140 | 72,9 | 1418 | 12,7 |
CFA750-100 | 47185 | 700 | 74 | 100 | 235.5 | 170 | 105,7 | 1039 | 14 |
CFA750-200 | 47186 | 700 | 74 | 200 | 335,5 | 170 | 105,7 | 2078 | 18,3 |
CFA1000-100 | 47163 | 700 | 95 | 100 | 243 | 190 | 135,7 | 1327 | 18,4 |
CFA1000-200 | 47171 | 700 | 95 | 200 | 343 | 190 | 135,7 | 2655 | 24,7 |
A: G1/4'' - Male Coupling | |||||||||
P: 3/8''NPT - Female Coupling |