Model | 4900-2A/5 |
Pressing Capacity | 2600 kg |
Maximum Span | 309 mm |
Product Content | Tool and 4 Tensioning Jaws |
Set Includes | 4900, 4900-11(2x), 4900-12(2x) |
Suitable Pneumatic Tool | 9012 EL-SPC, 9012 MT |
Suitable Impact Socket | 900 S-27, 900 S Lg-27 |
Opr. on Vehicle | Available |
Certificate | GS |
Weight | 16.5 kg |
Brand | Hazet |
Origin | Germany |
Product technical specificationsTechnical Specifications
Model | Unit | 4900-2A/3 | 4900-2A/5 |
Pressing Capacity | kg | 2600 | 2600 |
Maximum Span | mm | 309 | 309 |
Product Content | ** | Tool and 2 Tensioning Jaws | Tool and 4 Tensioning Jaws |
Set Includes | ** | 4900 | 4900 |
4900-11(2x) | 4900-11(2x) | ||
4900-12(2x) | |||
Suitable Pneumatic Tool | Hazet | 9012 EL-SPC | 9012 EL-SPC |
9012 MT | 9012 MT | ||
Suitable Impact Socket | Hazet | 900 S-27 | 900 S-27 |
900 S Lg-27 | 900 S Lg-27 | ||
Weight | kg | 13 | 16.5 |
Origin | ** | Almanya | Almanya |
Installing and removing the coil spring when replacing shock absorbers
Model | 4900-10 | ![]() |
Diameter | 69 - 120 mm | |
Weight | 1.3 kg | |
Suitable Brands | Audi, BMW, Ford, Opel, Seat, Smart, Suzuki, Volkswagen |
Model | 4900-11 | ![]() |
Diameter | 107 - 151 mm | |
Weight | 1.6 kg | |
Suitable Brands | Alfa Romeo, Audi, BMW, Citroën, Dacia, Fiat, Ford, Mazda, Opel, Peugeot, Renault, Seat, Skoda, Volkswagen |
Model | 4900-12 | ![]() |
Diameter | 121 - 173 mm | |
Weight | 1.78 kg | |
Suitable Brands | Audi, BMW, Fiat, Ford, Opel, Peugeot, Renault, Saab, Volkswagen |
Model | 4900-13 | ![]() |
Diameter | 146 207.5 mm | |
Weight | 2.17 kg | |
Suitable Brands | Fiat, Peugeot, Renault, Volkswagen |
Model | 4900-14A | ![]() |
Diameter | 81 -114 mm | |
Weight | 1.6 kg | |
Suitable Brands | - |
Model | 4900-15A | ![]() |
Diameter | 111.5 - 152.5 mm | |
Weight | 1.55 kg | |
Suitable Brands | Porsche, Renault |
Model | 4900-16 | ![]() |
Diameter | 80.5 - 119.5 mm | |
Weight | 1.39 kg | |
Suitable Brands | Mercedes Benz, Porsche |
Model | 4900-17 | ![]() |
Diameter | 124 - 175 mm | |
Weight | 2.07 kg | |
Suitable Brands | Mercedes Benz, Renault |
Model | 4900-18 | ![]() |
Diameter | 145 - 186 mm | |
Weight | 3.03 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-19 | ![]() |
Diameter | 80.5 - 119.5 mm | |
Weight | 1.34 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-22 | ![]() |
Diameter | 126 - 173 mm | |
Weight | 1.8 kg | |
Suitable Brands | BMW, Porsche |
Model | 4900-23 | ![]() |
Diameter | 152 - 207.5 mm | |
Weight | 2.2 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-24 | ![]() |
Diameter | 140 - 154 mm | |
Weight | 2.1 kg | |
Suitable Brands | BMW |
Model | 4900-25 | ![]() |
Diameter | 47 - 77 mm | |
Weight | 1 kg | |
Suitable Brands | - |
Model | 4900-26 | ![]() |
Diameter | 47 - 77 mm | |
Weight | 1 kg | |
Suitable Brands | - |
Model | 4900-30 | ![]() |
Diameter | 80 - 146 mm | |
Weight | 2.25 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-31 | ![]() |
Diameter | 136 - 189.5 mm | |
Weight | 2.35 kg | |
Suitable Brands | BMW, Mercedes Benz |
Model | 4900-33 | ![]() |
Diameter | 136 - 189.5 mm | |
Weight | 2.28 kg | |
Suitable Brands | BMW |
Model | 4900-35 | ![]() |
Diameter | 95 - 130 mm | |
Weight | 1.44 kg | |
Suitable Brands | - |
Model | 4900-393 | ![]() |
Diameter | 95 - 130 mm | |
Weight | 0.8 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-394 | ![]() |
Diameter | 95 - 130 mm | |
Weight | 0.46 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-395 | ![]() |
Diameter | 95 - 130 mm | |
Weight | 0.69 kg | |
Suitable Brands | Mercedes Benz |
Model | 4900-396 | ![]() |
Diameter | 95 - 130 mm | |
Weight | 2.2 kg | |
Suitable Brands | Mercedes Benz |
→ You can make the selection of suitable holder jaws for vehicles of various brands and models by using the "Classification Table" pdf file below.
Hazet 4900 Universal Spring Compressor Product Information - PDF
Hazet 4900 Universal Spring Compressor Classification Table - PDF
Hazet 4900 Universal Spring Compressor GS Safety Certificate - PDF