Part No | 50 085 100 |
Model | TESM-85 |
Accuracy | ±3.5% |
Torque Range | 150 - 850 N.m |
Drive | 3/4" - 1" Square |
Operation Dir. | Clockwise & c.clockwise |
Operation Pos. | Multi Funtional |
Max. Revolution | 16 rpm |
Power Supply | Electricity |
Calibration | Supplied with the tool |
Brand - Origin | Juwel / Germany |
General product informationFeatures
Product technical specificationsTechnical Specifications
Part No. | Model | Torque Range | Drive (A) | Idle Speed | Sizes (mm) | Weight | ||
# | # | N.m | inch | c/m (rpm) | H | C | D | Kg |
50 085 100 | TESM-85 | 150-850 | 3/4"-1" | 16 | 265-275 | 55-75 | 99 | 9.8-10 |
50 105 110 | TESM-105 | 280-1200 | 1" | 14 | 275 | 75 | 99 | 10 |
50 245 120 | TESM-245 | 360-2500 | 1.1/2" | 10 | 305 | 75 | 99 | 13.6 |
50 355 130 | TESM-355 | 360-3500 | 1.1/2" | 9 | 315 | 95 | 99 | 14.5 |
50 505 140 | TESM-505 | 700-5000 | 1.1/2” | 3 | 365 | 95 | 99 | 16.7 |
Available from 200 to 15,000 Nm
Juwel TESM Series Multi-Functional Electric Torque Wrenches - PDF