Product code | ZAMH250t-50CrV4 |
Capacity | 250 ton / 2500 kN |
Usage | Dynamic and intensive use |
Height | 190 mm |
Length | 650 mm |
Width | 410 mm |
Roller diameter | 50 mm |
Num. of rollers | 2 x 23 |
Tool weight | 294 kg |
Made in | Germany |
Manufacturer | Boerkey GmbH |
General product informationFeatures
Product technical specificationsTechnical Specifications
Code | Model | Capacity | Number of Rollers | Roller Diam. [d] | Length [a] | Width [b] | Height [h] | [c] | [e] | [f] | Weight | |
# | # | ton | kN | # | ø mm | mm | mm | mm | mm | mm | mm | Kg |
ZAM25t-50CrV4 | I | 25 | 250 | 2 X 15 | 18 | 210 | 200 | 76 | 280 | 51 | 6 | 16.0 |
ZAM34t-50CrV4 | II | 34 | 340 | 2 X 13 | 24 | 220 | 226 | 87 | 305 | 60 | 10 | 22.0 |
ZAM66t-50CrV4 | III | 66 | 660 | 2 X 13 | 30 | 270 | 260 | 104 | 340 | 68 | 10 | 35.0 |
ZAM84t-50CrV4 | IIIV | 84 | 840 | 2 X 17 | 30 | 320 | 280 | 115 | 360 | 68 | 10 | 55.5 |
ZAM106t-50CrV4 | IV | 106 | 1060 | 2 X 13 | 42 | 380 | 336 | 145 | 440 | 76 | 19 | 92.5 |
ZAM138t-50CrV4 | V | 138 | 1380 | 2 X 17 | 50 | 530 | 364 | 165 | 480 | 86 | 19 | 168.0 |
ZAM176t-50CrV4 | VL | 176 | 1760 | 2 X 21 | 50 | 580 | 364 | 170 | 480 | 86 | 19 | 197.0 |
ZAM250t-50CrV4 | Vv | 250 | 2500 | 2 X 23 | 50 | 650 | 410 | 190 | 560 | 100 | 20 | 294.0 |
ZAM330t-50CrV4 | VI | 330 | 3300 | 2 X 31 | 50 | 900 | 410 | 200 | 590 | 100 | 20 | 432.0 |
Range of application:
Usage areas:
Boerkey ZAMH Series Heavy Load Roller Skate - PDF
Boerkey ZAMH Series Heavy Load Roller Skate Technical Drawing - PDF