Model Code | DT30-C175 |
Capacity (ton) | 3 ton |
Capacity (kN) | 30 kN |
Castor Lenght | 220 mm |
Castor Weight | 150 mm |
Height | Ø 175 mm |
Width | 120 mm |
Speed | max. 100 m/dk |
Weight | Steel |
Plated | 26.2 kg |
Castors Type | Swivel |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ø d1 | Ø e | f | g | h | j | k | Capacity | Weight | |
C Series | S Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | kN | kg |
DT30-C150 | SD 150 S | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 210 | 80 | 120 | 3 | 30 | 21.4 |
DT30-C175 | SD 175 S | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 235 | 80 | 120 | 3 | 30 | 26.2 |
DT30-C200 | SD 200 S | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 260 | 80 | 120 | 3 | 30 | 31.6 |
DT30-C225 | SD 225 S | 270 | 210 | 210 | 225 | 18 | 150 | 15 | 285 | 80 | 120 | 3 | 30 | 40.4 |
DT35-C250 | SD 250 S | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 310 | 80 | 120 | 3.5 | 35 | 47.3 |
DT35-C275 | SD 275 S | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 335 | 80 | 120 | 3.5 | 35 | 55.2 |
Characteristics