Model Code | HT60-CR200 |
Capacity (ton) | 6 ton |
Capacity (kN) | 60 kN |
Castor Lenght | 270 mm |
Castor Weight | 170 mm |
Height | Ø 200 mm |
Width | 130 mm |
Speed | max. 100 m/dk |
Weight | Stainless-steel |
Plated | 33.1 kg |
Castors Type | Swivel |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ø d1 | Ø e | f | g | h | j | k | l | Capacity | Weight | |
# | # | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | kN | kg |
HT50-CR150 | SF 150 S/P | 270 | 170 | 220 | 150 | 18 | 130 | 20 | 220 | 80 | 130 | 80 | 5 | 50 | 22.9 |
HT50-CR175 | SF 175 S/P | 270 | 170 | 220 | 175 | 18 | 130 | 20 | 245 | 80 | 130 | 80 | 5 | 50 | 27.7 |
HT60-CR200 | SF 200 S/P | 270 | 170 | 220 | 200 | 18 | 130 | 20 | 285 | 80 | 130 | 80 | 6 | 60 | 33.1 |
Characteristics