Product code | ZASH-400t |
Capacity | 400 ton / 4000 kN |
Usage | Long distance |
Height | 200 mm |
Length | 900 mm |
Width | 410 mm |
Roller diameter | 50 mm |
Num. of rollers | 2 x 31 |
Tool weight | 485 kg |
Made in | Germany |
Manufacturer | Boerkey GmbH |
General product informationFeatures
Product technical specificationsTechnical Specifications
Code | Model | Capacity | Number of Rollers | Roller Diam. [d] | Length [a] | Width [b] | Height [h] | [c] | [e] | [f] | Weight | |
# | # | ton | kN | # | ø mm | mm | mm | mm | mm | mm | mm | Kg |
ZASH-80t | III | 80 | 800 | 2 X 13 | 30 | 270 | 260 | 104 | 340 | 68 | 10 | 36.2 |
ZASH-100t | IIIV | 100 | 1000 | 2 X 17 | 30 | 320 | 280 | 115 | 360 | 68 | 10 | 57.5 |
ZASH-130t | IV | 130 | 1300 | 2 X 13 | 42 | 380 | 336 | 145 | 440 | 76 | 10 | 96.0 |
ZASH-170t | V | 170 | 1700 | 2 X 17 | 50 | 530 | 364 | 165 | 480 | 86 | 19 | 175.0 |
ZASH-200t | VL | 200 | 2000 | 2 X 21 | 50 | 580 | 364 | 170 | 480 | 86 | 19 | 207.0 |
ZASH-300t | Vv | 300 | 3000 | 2 X 23 | 50 | 650 | 410 | 190 | 560 | 100 | 20 | 305.0 |
ZASH-400t | VI | 400 | 4000 | 2 X 31 | 50 | 900 | 410 | 200 | 590 | 100 | 20 | 485.0 |
Characteristics of Roller Skates
Areas Used