Model Code | T20-P150 |
Capacity (ton) | 2 ton |
Capacity (kN) | 20 kN |
Min. Hole Dia. | 30 mm |
Max. Hole Dia. | 50 mm |
Dia. of Wheel | ø 150 mm |
Width | 90 mm |
Speed | max. 100 m/dk |
Weight | 3.7 kg |
Plated | Plastic |
Brand | Boerkey GmbH |
Origin | Germany |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | Dimensions (mm) | Capacity | Weight | ||||
# | # | a | b | Ø d1 | Ø d2 | Ø d3 | ton | kg |
T20-P150 | 150 K | 80 | 90 | 150 | 30 | 50 | 2 | 3.7 |
T20-P175 | 175 K | 80 | 90 | 175 | 30 | 50 | 2 | 4.3 |
T30-P200 | 200 K | 80 | 90 | 200 | 30 | 50 | 3 | 5.0 |
T30-P225 | 225 K | 80 | 90 | 225 | 30 | 50 | 3 | 5.8 |
T35-P250 | 250 K | 80 | 90 | 250 | 30 | 50 | 3.5 | 6.7 |
T35-P275 | 275 K | 80 | 90 | 275 | 30 | 50 | 3.5 | 7.6 |
T35-P300 | 300 K | 80 | 90 | 300 | 30 | 50 | 3.5 | 8.7 |
Characteristics:
Hints on use:
Boerkey Heavy Duty Wheels Without Castors Product Brochure - PDF