Model Code | T40-CRI175 |
Capacity (ton) | 4 ton |
Capacity (kN) | 40 kN |
Min. Hole Dia. | 30 mm |
Max. Hole Dia. | 50 mm |
Dia. of Wheel | Ø 175 mm |
Width | 90 mm |
Speed | max. 100 m/dk |
Weight | 14.9 kg |
Plated | Stainless-Steel |
Flanges | Double flange |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ø d1 | Ø d2 | Ø d3 | Ø d4 | X Max. | Suitable Castors | Capacity | Weight | |
2 Flanges | 2 Flanges | mm | mm | mm | mm | mm | mm | mm | mm | # | ton | kN | kg |
T40-CRI150 | 150 S-B/P | 80 | 90 | 67.5 | 150 | 175 | 30 | 50 | 55 | ST..-CRI… | 4 | 40 | 10.9 |
T40-CRI175 | 175 S-B/P | 80 | 90 | 67.5 | 175 | 200 | 30 | 50 | 55 | ST..-CRI… | 4 | 40 | 14.9 |
T50-CRI200 | 200 S-B/P | 80 | 90 | 67.5 | 200 | 225 | 30 | 50 | 55 | ST..-CRI… | 5 | 50 | 19.6 |
T50-CRI225 | 225 S-B/P | 80 | 90 | 67.5 | 225 | 275 | 30 | 50 | 55 | ST..-CRI… | 5 | 50 | 25.1 |
T65-CRI250 | 250 S-B/P | 80 | 90 | 67.5 | 250 | 300 | 30 | 50 | 55 | ST..-CRI… | 6.5 | 65 | 31.1 |
Characteristics
Hints on use
Boerkey Heavy Duty Wheel Without Castor Product Brochure - PDF