Model Code | T65-CRB250 |
Capacity (ton) | 6.5 ton |
Capacity (kN) | 65 kN |
Min. Hole Dia. | 30 mm |
Max. Hole Dia. | 50 mm |
Dia. of Wheel | Ø 250 mm |
Width | 90 mm |
Speed | max. 100 m/dk |
Weight | 30.3 kg |
Plated | Stainless-Steel |
Flanges | Single flange |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ø d1 | Ø d2 | Ø d3 | Ø d4 | X Max. | Suitable Castors | Capacity | Weight | |
1 Flange | 1 Flange | mm | mm | mm | mm | mm | mm | mm | mm | # | ton | kN | kg |
T40-CRB150 | 150 S-A/P | 80 | 90 | 67.5 | 150 | 175 | 30 | 50 | 55 | ST..-CRB… | 4 | 40 | 10.4 |
T40-CRB175 | 175 S-A/P | 80 | 90 | 67.5 | 175 | 200 | 30 | 50 | 55 | ST..-CRB… | 4 | 40 | 14.3 |
T50-CRB200 | 200 S-A/P | 80 | 90 | 67.5 | 200 | 225 | 30 | 50 | 55 | ST..-CRB… | 5 | 50 | 18.9 |
T50-CRB225 | 225 S-A/P | 80 | 90 | 67.5 | 225 | 275 | 30 | 50 | 55 | ST..-CRB… | 5 | 50 | 24.3 |
T65-CRB250 | 250 S-A/P | 80 | 90 | 67.5 | 250 | 300 | 30 | 50 | 55 | ST..-CRB… | 6.5 | 65 | 30.3 |
Characteristics
Hints on use
Boerkey Heavy Duty Wheels Without Castor Product Brochure - PDF