Model Code | ST20-P175 |
Capacity (ton) | 2 ton |
Capacity (kN) | 20 kN |
Castor Lenght | 220 mm |
Castor Weight | 150 mm |
Height | Ø 175 mm |
Width | 120 mm |
Speed | max. 100 m/dk |
Weight | Plastic |
Plated | 12.1 kg |
Castors Type | Fixed |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ød1 | Øe | f | g | h | j | k | Capacity | Weight | |
P Series | K Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | kN | kg |
ST20-P150 | SF 150 K | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 180 | 80 | 120 | 2 | 20 | 10.7 |
ST20-P175 | SF 175 K | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 210 | 80 | 120 | 2 | 20 | 12.1 |
ST30-P200 | SF 200 K | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 235 | 80 | 120 | 3 | 30 | 13.6 |
ST30-P225 | SF 225 K | 220 | 150 | 190 | 225 | 14 | 115 | 15 | 260 | 80 | 120 | 3 | 30 | 15.2 |
ST35-P250 | SF 250 K | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 285 | 80 | 120 | 3.5 | 35 | 19.3 |
ST35-P275 | SF 275 K | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 310 | 80 | 120 | 3.5 | 35 | 21 |
ST35-P300 | SF 275 K | 270 | 210 | 210 | 300 | 18 | 150 | 15 | 335 | 80 | 120 | 3.5 | 35 | 22.9 |
Characteristics