Model Code | ST15-K265 |
Capacity (ton) | 1.5 ton |
Capacity (kN) | 15 kN |
Castor Lenght | 300 mm |
Castor Weight | 150 mm |
Height | Ø 265 mm |
Width | 205 mm |
Speed | max. 100 m/dk |
Weight | Rubber |
Plated | 25 kg |
Castors Type | Fixed |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ø d1 | Ø e | f | g | h | j | k | Capacity | Weight | |
K Series | G Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | kN | kg |
ST10-K250 | SF 250 G | 300 | 150 | 260 | 250 | 14 | 115 | 15 | 330 | 130 | 175 | 1 | 10 | 23 |
ST15-K265 | SF 265 G | 300 | 150 | 260 | 265 | 14 | 115 | 15 | 345 | 160 | 205 | 1.5 | 15 | 25 |
Characteristics