Model Code | ST60-CR225 |
Capacity (ton) | 6 ton |
Capacity (kN) | 60 kN |
Castor Lenght | 220 mm |
Castor Weight | 170 mm |
Height | Ø 225 mm |
Width | 130 mm |
Speed | max. 100 m/dk |
Weight | Stainless-steel |
Plated | 32.9 kg |
Castors Type | Fixed |
Origin / Brand | Germany / Boerkey |
General product informationFeatures
Product technical specificationsTechnical Specifications
Surkon Code | Boerkey Code | a | b | c | Ød1 | Øe | f | g | h | j | k | Capacity | Weight | |
CR Series | S Series | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | kN | kg |
ST50-CR150 | SF 150 S/P | 220 | 170 | 180 | 150 | 18 | 130 | 20 | 195 | 80 | 130 | 5 | 50 | 16.9 |
ST50-CR175 | SF 175 S/P | 220 | 170 | 180 | 175 | 18 | 130 | 20 | 220 | 80 | 130 | 5 | 50 | 21.6 |
ST60-CR200 | SF 200 S/P | 220 | 170 | 180 | 200 | 18 | 130 | 20 | 245 | 80 | 130 | 6 | 60 | 26.9 |
ST60-CR225 | SF 225 S/P | 220 | 170 | 180 | 225 | 18 | 130 | 20 | 285 | 80 | 130 | 6 | 60 | 32.9 |
ST80-CR250 | SF 250 S/P | 270 | 210 | 210 | 250 | 18 | 160 | 20 | 310 | 80 | 130 | 8 | 80 | 42.1 |
ST80-CR275 | SF 275 S/P | 270 | 210 | 210 | 275 | 18 | 160 | 20 | 320 | 80 | 130 | 8 | 80 | 49.9 |
ST80-CR300 | SF 300 S/P | 270 | 210 | 210 | 300 | 18 | 160 | 20 | 345 | 80 | 130 | 8 | 80 | 58.8 |
Characteristics