Product code | CH15t-50CrV4 |
Capacity | 15 ton / 150 kN |
Usage | Dynamic and intensive use |
Height | 73 mm |
Length | 220 mm |
Width | 113 mm |
Roller diameter | 24 mm |
Num. of rollers | 13 |
Tool weight | 7 kg |
Made in | Germany |
Manufacturer | Boerkey GmbH |
General product informationFeatures
Product technical specificationsTechnical Specifications
Code | Model | Capacity | Length [a] | Width [b] | Height [c] | Number of Rollers | Roller Diam. [d] | [e] | [f] | Weight | |
# | # | ton | kN | mm | mm | mm | # | ø mm | mm | mm | Kg |
CH10t - 50CrV4 | I | 10 | 100 | 210 | 100 | 63 | 15 | 18 | 51 | 6 | 5.0 |
CH15t - 50CrV4 | II | 15 | 150 | 220 | 113 | 73 | 13 | 24 | 60 | 10 | 7.0 |
CH30t - 50CrV4 | III | 30 | 300 | 270 | 130 | 90 | 13 | 30 | 68 | 10 | 12.5 |
CH60t - 50CrV4 | IV | 60 | 600 | 380 | 168 | 126 | 13 | 42 | 76 | 19 | 32.0 |
CH80t - 50CrV4 | V | 80 | 800 | 530 | 182 | 146 | 17 | 50 | 86 | 19 | 61.0 |
Range of application:
Characteristics of the Series of model C:
Usage areas: