Product code | ASH150t-50CrV4 |
Capacity | 150 ton / 1500 kN |
Usage | Dynamic and intensive use |
Height | 190 mm |
Length | 650 mm |
Width | 205 mm |
Roller diameter | 50 mm |
Num. of rollers | 23 |
Tool weight | 162 kg |
Made in | Germany |
Manufacturer | Boerkey GmbH |
General product informationFeatures
Product technical specificationsTechnical Specifications
Code | Model | Capacity | Length [a] | Width [b] | Height [h] | Number of Rollers | Roller Diam. [d] | [c] | [e] | [f] | Weight | |
# | # | ton | kN | mm | mm | mm | # | ø mm | mm | mm | mm | Kg |
ASH40t - 50CrV4 | III | 40 | 400 | 270 | 130 | 104 | 13 | 30 | 210 | 68 | 10 | 19.6 |
ASH50t - 50CrV4 | IIIV | 50 | 500 | 320 | 140 | 115 | 17 | 30 | 220 | 68 | 10 | 29.5 |
ASH65t - 50CrV4 | IV | 65 | 650 | 380 | 168 | 145 | 13 | 42 | 270 | 76 | 19 | 51.7 |
ASH85t - 50CrV4 | V | 85 | 850 | 530 | 182 | 165 | 17 | 50 | 300 | 86 | 19 | 93.0 |
ASH100t - 50CrV4 | VL | 100 | 1000 | 580 | 182 | 170 | 21 | 50 | 300 | 86 | 19 | 109.0 |
ASH150t - 50CrV4 | Vv | 150 | 1500 | 650 | 205 | 190 | 23 | 50 | 350 | 100 | 20 | 162.0 |
ASH200t - 50CrV4 | VI | 200 | 2000 | 900 | 205 | 200 | 31 | 50 | 380 | 100 | 20 | 266.0 |
Usage areas: