Part no | 05074786001 |
Model no | 7435 ESD |
Range | 0.1 - 0.34 N.m |
Resolution | 0.015 N.m |
Torque unit | N.m only |
Accuracy | ± 6% |
Bit Holder | 4 mm hios and halfmoon |
Calibration | Supplied with the tool |
Acr. calibration | Optionally available |
ESD Feature | Available |
Brand / Origin | Wera / Europe |
General product informationFeatures
Product technical specificationsTechnical Specifications
Part No | Model | Torque Range | Hex. Driver | Resolution | Length | Weight | |
Wera | N.m | cN.m | Hios and Halfmoon | N.m | mm | kg | |
05074802001 | 1430¹ ESD | 0.02 - 0.06 | 2-6 | 4 mm | 0.0025 | 141 | 0.035 |
05074804001 | 1431¹ ESD | 0.05 - 0.11 | 5-11 | 4 mm | 0.005 | 141 | 0.035 |
05074786001 | 7435 ESD¹ | 0.1 - 0.34 | 10-34 | 4 mm | 0.015 | 142 | 0.107 |
05074788001 | 7436 ESD¹ | 0.3 - 1.0 | 30-100 | 4 mm | 0.05 | 142 | 0.107 |
¹ With attachable magnifying glass, dramatically improving visibility.